Jewelry Catalogue
Bridal Jewelry Daily Bobbles Close-outs & Steals!| Lost Password? | |
| Forgot your username? | |
| No account yet? Register | |
|
|
| Shape | Carats | Clarity | Color | Fluorescence | Lab | Cut Grade | Price* | Price Cash / Wire | Ref # | More Info |
|---|---|---|---|---|---|---|---|---|---|---|
| Round | 0.51 | VS-2 | G | Negligible | AGS | 0 - Ideal | $1,766.29 | $1,726.45 | NI-5590 | Details |
| Round | 0.52 | I-1 | I | Negligible | AGS | 0 - Ideal | $923.29 | $902.46 | NI-5592 | Details |
| Round | 0.53 | VS-2 | J | Negligible | AGS | 0 - Ideal | $1,351.63 | $1,322.24 | NI-4118 | Details |
| Round | 0.61 | VS-2 | E | Negligible | AGS | 0 - Ideal | $2,426.73 | $2,369.85 | NI-5591 | Details |
| Round | 0.74 | SI-1 | D | Negligible | AGS | 0 - Ideal | $3,659.98 | $3,574.20 | NI-5663 | Details |
| Round | 0.80 | SI-2 | H | Negligible | AGS | 0 - Ideal | $2,856.96 | $2,790.00 | NI-5610 | Details |
| Round | 0.81 | I-1 | F | Negligible | AGS | 0 - Ideal | $2,867.16 | $2,804.83 | NI-5589 | Details |
| Round | 0.82 | SI-1 | I | Negligible | AGS | 0 - Ideal | $3,157.16 | $3,088.53 | NI-5765 | Details |
| Round | 0.87 | I-1 | F | Negligible | AGS | 0 - Ideal | $3,241.62 | $3,171.15 | NI-5597 | Details |
| Round | 0.87 | VVS-2 | O | Negligible | AGS | 0 - Ideal | $2,115.84 | $2,066.25 | NI-5661 | Details |
| Round | 0.90 | VVS-2 | K | Negligible | AGS | 0 - Ideal | $3,835.19 | $3,748.68 | NI-5336 | Details |
| Round | 0.91 | SI-1 | D | Medium Blue | AGS | 0 - Ideal | $6,303.24 | $6,161.06 | NI-5665 | Details |
| Round | 0.92 | SI-2 | J | Negligible | AGS | 0 - Ideal | $3,625.98 | $3,547.15 | NI-5595 | Details |
| Round | 0.93 | VVS-1 | D | Medium Blue | AGS | 0 - Ideal | $10,599.32 | $10,350.90 | NI-5688 | Details |
| Round | 0.94 | VVS-2 | H | Negligible | AGS | 0 - Ideal | $7,126.14 | $6,965.40 | NI-5027 | Details |
| Round | 0.94 | SI-2 | G | Negligible | AGS | 0 - Ideal | $4,548.10 | $4,441.50 | NI-5408 | Details |
| Round | 0.94 | VS-1 | G | Negligible | AGS | 0 - Ideal | $5,963.06 | $5,823.30 | NI-5671 | Details |
| Round | 0.95 | VS-1 | K | Negligible | AGS | 0 - Ideal | $4,134.40 | $4,037.50 | NI-5420 | Details |
| Round | 0.97 | VS-2 | G | Medium Blue | AGS | 0 - Ideal | $6,740.77 | $6,588.73 | NI-5670 | Details |
| Round | 1.00 | SI-1 | K | Negligible | AGS | 0 - Ideal | $4,556.80 | $4,450.00 | NI-5395 | Details |
| Round | 1.00 | VS-1 | K | Negligible | AGS | 0 - Ideal | $5,468.16 | $5,340.00 | NI-5493 | Details |
| Round | 1.01 | VS-1 | L | Negligible | AGS | 0 - Ideal | $5,334.07 | $5,218.11 | NI-4787 | Details |
| Round | 1.01 | I-1 | I | Strong Blue | AGS | 0 - Ideal | $3,845.49 | $3,761.90 | NI-4924 | Details |
| Round | 1.01 | SI-1 | N | Negligible | AGS | 0 - Ideal | $3,490.56 | $3,408.75 | NI-5042 | Details |
| Round | 1.01 | SI-1 | E | Negligible | AGS | 0 - Ideal | $7,961.39 | $7,788.31 | NI-5367 | Details |
| Round | 1.01 | SI-1 | I | Negligible | AGS | 0 - Ideal | $5,867.53 | $5,735.18 | NI-5609 | Details |
| Round | 1.01 | SI-2 | G | Negligible | AGS | 0 - Ideal | $5,755.55 | $5,620.65 | NI-5667 | Details |
| Round | 1.01 | SI-1 | F | Negligible | AGS | 0 - Ideal | $7,610.15 | $7,444.71 | NI-5664 | Details |
| Round | 1.01 | SI-2 | N | Negligible | AGS | 0 - Ideal | $2,955.26 | $2,888.60 | NI-5657 | Details |
| Round | 1.02 | VVS-2 | I | Negligible | AGS | 0 - Ideal | $7,520.99 | $7,351.34 | NI-4550 | Details |
| Round | 1.02 | SI-2 | H | Medium Blue | AGS | 0 - Ideal | $6,030.16 | $5,899.07 | NI-4706 | Details |
| Round | 1.02 | SI-2 | F | Negligible | AGS | 0 - Ideal | $6,267.49 | $6,126.12 | NI-5485 | Details |
| Round | 1.02 | SI-2 | K | Negligible | AGS | 0 - Ideal | $4,509.95 | $4,411.91 | NI-5533 | Details |
| Round | 1.02 | SI-1 | E | Negligible | AGS | 0 - Ideal | $7,457.59 | $7,282.80 | NI-5605 | Details |
| Round | 1.02 | VS-2 | K | Negligible | AGS | 0 - Ideal | $4,950.23 | $4,838.57 | NI-5612 | Details |
| Round | 1.03 | SI-2 | H | Negligible | AGS | 0 - Ideal | $5,648.03 | $5,515.65 | NI-4328 | Details |
| Round | 1.03 | VS-1 | E | Negligible | AGS | 0 - Ideal | $11,185.31 | $10,923.15 | NI-4616 | Details |
| Round | 1.03 | SI-1 | J | Negligible | AGS | 0 - Ideal | $5,293.29 | $5,173.90 | NI-4928 | Details |
| Round | 1.03 | VS-1 | J | Negligible | AGS | 0 - Ideal | $6,328.07 | $6,190.51 | NI-4963 | Details |
| Round | 1.03 | VVS-2 | J | Negligible | AGS | 0 - Ideal | $6,201.75 | $6,056.40 | NI-5334 | Details |
| Round | 1.03 | SI-2 | H | Negligible | AGS | 0 - Ideal | $5,648.03 | $5,515.65 | NI-5650 | Details |
| Round | 1.03 | SI-2 | M | Negligible | AGS | 0 - Ideal | $3,050.78 | $2,979.28 | NI-5617 | Details |
| Round | 1.03 | SI-2 | E | Negligible | AGS | 0 - Ideal | $6,925.06 | $6,774.52 | NI-5698 | Details |
| Round | 1.04 | VS-2 | K | Negligible | AGS | 0 - Ideal | $4,857.55 | $4,743.70 | NI-4552 | Details |
| Round | 1.04 | SI-2 | L | Negligible | AGS | 0 - Ideal | $3,791.26 | $3,702.40 | NI-5020 | Details |
| Round | 1.04 | SI-1 | J | Negligible | AGS | 0 - Ideal | $5,143.76 | $5,023.20 | NI-5614 | Details |
| Round | 1.05 | VS-2 | G | Negligible | AGS | 0 - Ideal | $8,128.51 | $7,938.00 | NI-4050 | Details |
| Round | 1.05 | SI-2 | H | Negligible | AGS | 0 - Ideal | $6,328.68 | $6,191.10 | NI-4882 | Details |
| Round | 1.05 | VVS-2 | D | Negligible | AGS | 0 - Ideal | $17,009.37 | $16,625.70 | NI-5148 | Details |
| Round | 1.05 | VVS-1 | F | Negligible | AGS | 0 - Ideal | $15,367.09 | $15,015.17 | NI-4286 | Details |
| Round | 1.05 | SI-1 | K | Negligible | AGS | 0 - Ideal | $4,971.54 | $4,859.40 | NI-5459 | Details |
| Round | 1.06 | IF | K | Negligible | AGS | 0 - Ideal | $6,775.50 | $6,622.67 | NI-4433 | Details |
| Round | 1.06 | SI-1 | N | Negligible | AGS | 0 - Ideal | $3,527.68 | $3,445.00 | NI-5013 | Details |
| Round | 1.06 | VS-1 | F | Medium Blue | AGS | 0 - Ideal | $10,485.31 | $10,239.56 | NI-5675 | Details |
| Round | 1.06 | I-1 | E | Negligible | AGS | 0 - Ideal | $4,709.45 | $4,599.08 | NI-5679 | Details |
| Round | 1.07 | SI-1 | L | Negligible | AGS | 0 - Ideal | $4,559.61 | $4,456.76 | NI-4932 | Details |
| Round | 1.07 | VVS-2 | F | Negligible | AGS | 0 - Ideal | $13,747.15 | $13,437.06 | NI-4955 | Details |
| Round | 1.08 | I-1 | E | Strong Blue | AGS | 0 - Ideal | $4,985.74 | $4,873.28 | NI-5494 | Details |
| Round | 1.09 | SI-1 | M | Negligible | AGS | 0 - Ideal | $3,966.74 | $3,882.34 | NI-4921 | Details |
| Round | 1.09 | VS-2 | M | Negligible | AGS | 0 - Ideal | $3,849.36 | $3,759.14 | NI-5335 | Details |
| Round | 1.10 | VS-1 | L | Negligible | AGS | 0 - Ideal | $5,388.42 | $5,262.13 | NI-5285 | Details |
| Round | 1.10 | SI-1 | I | Negligible | AGS | 0 - Ideal | $6,630.62 | $6,486.48 | NI-5608 | Details |
| Round | 1.11 | VS-1 | M | Negligible | AGS | 0 - Ideal | $4,771.56 | $4,667.83 | NI-4919 | Details |
| Round | 1.11 | SI-1 | H | Negligible | AGS | 0 - Ideal | $6,922.14 | $6,759.90 | NI-5298 | Details |
| Round | 1.12 | VS-1 | F | Negligible | AGS | 0 - Ideal | $11,511.63 | $11,251.97 | NI-4634 | Details |
| Round | 1.12 | SI-1 | K | Strong Blue | AGS | 0 - Ideal | $5,302.98 | $5,183.36 | NI-5330 | Details |
| Round | 1.12 | VS-1 | J | Negligible | AGS | 0 - Ideal | $6,881.01 | $6,731.42 | NI-5439 | Details |
| Round | 1.13 | VS-2 | J | Negligible | AGS | 0 - Ideal | $5,831.88 | $5,695.20 | NI-5680 | Details |
| Round | 1.14 | VS-1 | J | Negligible | AGS | 0 - Ideal | $6,496.36 | $6,344.10 | NI-5683 | Details |
| Round | 1.14 | VVS-2 | L | Negligible | AGS | 0 - Ideal | $6,300.67 | $6,163.69 | NI-5611 | Details |
| Round | 1.16 | VS-2 | E | Negligible | AGS | 0 - Ideal | $10,891.84 | $10,655.06 | NI-4619 | Details |
| Round | 1.17 | VS-1 | E | Strong Blue | AGS | 0 - Ideal | $12,705.64 | $12,407.85 | NI-4939 | Details |
| Round | 1.17 | VVS-2 | O | Medium Blue | AGS | 0 - Ideal | $5,541.12 | $5,411.25 | NI-5289 | Details |
| Round | 1.17 | SI-2 | E | Medium Blue | AGS | 0 - Ideal | $7,866.33 | $7,695.32 | NI-5669 | Details |
| Round | 1.18 | VVS-1 | K | Negligible | AGS | 0 - Ideal | $7,536.24 | $7,372.40 | NI-4539 | Details |
| Round | 1.18 | SI-1 | D | Very Strong Blue | AGS | 0 - Ideal | $9,985.35 | $9,768.28 | NI-4704 | Details |
| Round | 1.19 | SI-1 | J | Negligible | AGS | 0 - Ideal | $6,345.46 | $6,207.52 | NI-5678 | Details |
| Round | 1.20 | VS-1 | J | Negligible | AGS | 0 - Ideal | $7,899.12 | $7,727.40 | NI-5300 | Details |
| Round | 1.20 | VS-1 | E | Negligible | AGS | 0 - Ideal | $14,507.64 | $14,180.40 | NI-5443 | Details |
| Round | 1.20 | VS-2 | E | Negligible | AGS | 0 - Ideal | $11,634.84 | $11,372.40 | NI-5684 | Details |
| Round | 1.21 | VVS-2 | L | Negligible | AGS | 0 - Ideal | $6,551.42 | $6,397.88 | NI-4540 | Details |
| Round | 1.21 | VS-2 | J | Negligible | AGS | 0 - Ideal | $6,690.82 | $6,534.00 | NI-5677 | Details |
| Round | 1.22 | VVS-1 | J | Negligible | AGS | 0 - Ideal | $8,469.97 | $8,278.92 | NI-4844 | Details |
| Round | 1.22 | SI-1 | K | Negligible | AGS | 0 - Ideal | $6,165.88 | $6,026.80 | NI-5095 | Details |
| Round | 1.23 | VS-2 | L | Strong Blue | AGS | 0 - Ideal | $5,905.60 | $5,772.39 | NI-4782 | Details |
| Round | 1.23 | VS-2 | M | Negligible | AGS | 0 - Ideal | $4,998.84 | $4,890.17 | NI-5037 | Details |
| Round | 1.23 | VS-1 | H | Negligible | AGS | 0 - Ideal | $10,540.85 | $10,311.71 | NI-5697 | Details |
| Round | 1.24 | VVS-1 | M | Negligible | AGS | 0 - Ideal | $6,190.08 | $6,045.00 | NI-4125 | Details |
| Round | 1.26 | SI-1 | L | Negligible | AGS | 0 - Ideal | $5,806.08 | $5,670.00 | NI-5449 | Details |
| Round | 1.26 | VVS-1 | N | Medium | AGS | 0 - Ideal | $6,128.64 | $5,985.00 | NI-5622 | Details |
| Round | 1.27 | SI-1 | L | Negligible | AGS | 0 - Ideal | $6,309.36 | $6,172.20 | NI-5404 | Details |
| Round | 1.28 | VS-2 | K | Negligible | AGS | 0 - Ideal | $6,717.44 | $6,560.00 | NI-4843 | Details |
| Round | 1.28 | VVS-2 | K | Negligible | AGS | 0 - Ideal | $8,192.00 | $8,000.00 | NI-5333 | Details |
| Round | 1.28 | I-1 | I | Negligible | AGS | 0 - Ideal | $5,079.04 | $4,960.00 | NI-5587 | Details |
| Round | 1.29 | VVS-2 | I | Negligible | AGS | 0 - Ideal | $10,353.02 | $10,110.38 | NI-4430 | Details |
| Round | 1.29 | VVS-2 | M | Negligible | AGS | 0 - Ideal | $6,274.56 | $6,127.50 | NI-5041 | Details |
| Round | 1.30 | VVS-1 | J | Negligible | AGS | 0 - Ideal | $9,526.79 | $9,311.90 | NI-4847 | Details |
| Round | 1.30 | I-1 | E | Medium Blue | AGS | 0 - Ideal | $6,489.60 | $6,337.50 | NI-5438 | Details |
| Round | 1.30 | SI-1 | M | Negligible | AGS | 0 - Ideal | $4,763.40 | $4,655.95 | NI-5488 | Details |
| Round | 1.30 | SI-1 | F | Negligible | AGS | 0 - Ideal | $10,275.20 | $10,034.38 | NI-5685 | Details |
| Round | 1.40 | VS-1 | L | Negligible | AGS | 0 - Ideal | $8,912.61 | $8,722.98 | NI-4543 | Details |
| Round | 1.40 | VVS-2 | K | Strong Blue | AGS | 0 - Ideal | $9,408.00 | $9,187.50 | NI-4573 | Details |
| Round | 1.41 | VS-2 | I | Negligible | AGS | 0 - Ideal | $10,701.90 | $10,469.25 | NI-5299 | Details |
| Round | 1.42 | VVS-1 | K | Negligible | AGS | 0 - Ideal | $9,924.10 | $9,691.50 | NI-5682 | Details |
| Round | 1.52 | VS-2 | F | Medium Blue | AGS | 0 - Ideal | $19,734.28 | $19,305.27 | NI-5353 | Details |
| Round | 1.55 | VS-2 | J | Strong Blue | AGS | 0 - Ideal | $10,600.88 | $10,370.43 | NI-5689 | Details |
| Round | 1.58 | SI-1 | L | Negligible | AGS | 0 - Ideal | $8,042.06 | $7,860.66 | NI-5076 | Details |
| Round | 1.59 | VS-1 | F | Negligible | AGS | 0 - Ideal | $24,329.26 | $23,800.37 | NI-5482 | Details |
| Round | 1.70 | VVS-1 | K | Negligible | AGS | 0 - Ideal | $14,779.80 | $14,458.50 | NI-5297 | Details |
| Round | 1.75 | VS-1 | J | Medium Blue | AGS | 0 - Ideal | $14,560.00 | $14,218.75 | NI-5602 | Details |
| Round | 1.77 | SI-2 | M | Very Strong Blue | AGS | 0 - Ideal | $7,850.30 | $7,666.31 | NI-5007 | Details |
| Round | 1.79 | VS-1 | L | Negligible | AGS | 0 - Ideal | $11,788.22 | $11,511.94 | NI-5089 | Details |
| Round | 1.79 | VVS-1 | K | Negligible | AGS | 0 - Ideal | $14,998.41 | $14,660.10 | NI-5497 | Details |
| Round | 1.82 | SI-1 | J | Negligible | AGS | 0 - Ideal | $14,316.12 | $14,004.90 | NI-5355 | Details |
| Round | 1.87 | VS-2 | L | Strong Blue | AGS | 0 - Ideal | $11,751.55 | $11,486.48 | NI-5296 | Details |
| Round | 2.00 | SI-1 | J | Negligible | AGS | 0 - Ideal | $16,311.12 | $15,943.20 | NI-5585 | Details |
| Round | 2.07 | VS-1 | J | Negligible | AGS | 0 - Ideal | $20,636.11 | $20,187.50 | NI-5623 | Details |
| Round | 2.11 | VS-1 | L | Medium Blue | AGS | 0 - Ideal | $15,734.96 | $15,380.04 | NI-5586 | Details |
| Round | 2.45 | VS-1 | J | Strong Blue | AGS | 0 - Ideal | $25,621.12 | $25,020.63 | NI-5310 | Details |
| Round | 2.73 | SI-1 | N | Negligible | AGS | 0 - Ideal | $14,676.74 | $14,332.75 | NI-4855 | Details |
